City | Unemployment Rate | % of Households with $200k+ income | Median Household Income | Mean Household Income | Mean:Median Household Income Ratio | % of Population under Poverty Line | % of Families under Poverty Line | % of Workforce Older than 25 with a College Degree | Industry #1 by % of Workforce | Industry #2 by % of Workforce | Industry #3 by % of Workforce |
---|---|---|---|---|---|---|---|---|---|---|---|
Agoura Hills | 5.5 | 43.7 | 171944 | 217303 | 1.264 | 5.7 | 4.0 | 72.8 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Finance and insurance, and real estate and rental and leasing |
Alhambra | 5.6 | 12.4 | 85189 | 111840 | 1.313 | 12.3 | 9.2 | 45.5 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Arts, entertainment, and recreation, and accommodation and food services |
Arcadia | 5.5 | 26.4 | 116142 | 163264 | 1.406 | 7.4 | 5.1 | 66.7 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Finance and insurance, and real estate and rental and leasing |
Artesia | 9.4 | 14.2 | 97712 | 111245 | 1.138 | 8.9 | 6.0 | 37.2 | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services (13%) | Manufacturing |
Avalon | 0.0 | 5.9 | 91713 | 101884 | 1.111 | 8.0 | 8.1 | 15.8 | Arts, entertainment, and recreation, and accommodation and food services | Retail trade | Transportation and warehousing, and utilities (14%) |
Azusa | 5.8 | 10.8 | 85727 | 102948 | 1.201 | 12.6 | 8.7 | 30.8 | Educational services, and health care and social assistance (28%) | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Baldwin Park | 6.3 | 7.7 | 79087 | 95726 | 1.210 | 13.2 | 11.9 | 17.3 | Educational services, and health care and social assistance | Manufacturing (14%) | Retail trade |
Bell | 7.4 | 3.8 | 60641 | 73549 | 1.213 | 22.8 | 19.3 | 11.9 | Educational services, and health care and social assistance | Manufacturing | Retail trade (14%) |
Bellflower | 7.8 | 8.9 | 77602 | 93520 | 1.205 | 13.2 | 10.6 | 23.1 | Educational services, and health care and social assistance | Manufacturing | Arts, entertainment, and recreation, and accommodation and food services |
Bell Gardens | 6.0 | 3.8 | 55372 | 69678 | 1.258 | 21.8 | 19.0 | 9.3 | Manufacturing | Educational services, and health care and social assistance (16%) | Transportation and warehousing, and utilities |
Beverly Hills | 8.2 | 36.2 | 127979 | 250510 | 1.957 | 9.0 | 5.8 | 75.2 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Finance and insurance, and real estate and rental and leasing |
Bradbury | 6.8 | 39.5 | 158750 | 269232 | 1.696 | 4.7 | 5.0 | 59.6 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Burbank | 6.9 | 18.8 | 95816 | 134249 | 1.401 | 10.7 | 7.1 | 54.1 | Educational services, and health care and social assistance | Information | Arts, entertainment, and recreation, and accommodation and food services |
Calabasas | 10.2 | 40.7 | 157938 | 256456 | 1.624 | 9.2 | 5.9 | 76.8 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Finance and insurance, and real estate and rental and leasing |
Carson | 6.9 | 16.5 | 107391 | 127844 | 1.190 | 9.0 | 6.3 | 33.6 | Educational services, and health care and social assistance | Manufacturing | Transportation and warehousing, and utilities |
Cerritos | 5.0 | 27.8 | 133953 | 165300 | 1.234 | 5.9 | 5.0 | 65.3 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing (9%) |
Claremont | 5.8 | 28.1 | 122127 | 157158 | 1.287 | 5.9 | 4.0 | 62.6 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Arts, entertainment, and recreation, and accommodation and food services |
Commerce | 4.5 | 7.2 | 71768 | 90069 | 1.255 | 13.6 | 11.3 | 15.4 | Educational services, and health care and social assistance | Retail trade | Manufacturing |
Compton | 7.1 | 6.3 | 74270 | 87502 | 1.178 | 17.1 | 14.2 | 13.0 | Educational services, and health care and social assistance | Transportation and warehousing, and utilities | Manufacturing |
Covina | 6.3 | 14.7 | 94792 | 116876 | 1.233 | 8.9 | 6.4 | 31.1 | Educational services, and health care and social assistance | Retail trade | Arts, entertainment, and recreation, and accommodation and food services |
Cudahy | 8.9 | 1.5 | 52748 | 64111 | 1.215 | 27.9 | 25.1 | 8.2 | Educational services, and health care and social assistance | Transportation and warehousing, and utilities | Arts, entertainment, and recreation, and accommodation and food services |
Culver City | 5.6 | 31.0 | 122312 | 182914 | 1.495 | 6.5 | 3.1 | 72.6 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Information |
Diamond Bar | 5.1 | 21.4 | 106602 | 137200 | 1.287 | 9.1 | 6.9 | 58.8 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Retail trade |
Downey | 5.8 | 13.2 | 87400 | 115971 | 1.327 | 9.1 | 7.0 | 29.4 | Educational services, and health care and social assistance | Retail trade | Manufacturing |
Duarte | 6.3 | 14.2 | 97952 | 118024 | 1.205 | 7.8 | 3.4 | 38.9 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Retail trade |
El Monte | 6.4 | 6.7 | 64484 | 84238 | 1.306 | 17.2 | 13.5 | 18.1 | Educational services, and health care and social assistance | Manufacturing | Arts, entertainment, and recreation, and accommodation and food services |
El Segundo | 5.1 | 30.9 | 149149 | 187378 | 1.256 | 4.4 | 2.8 | 64.2 | Professional, scientific, and management, and administrative and waste management services | Educational services, and health care and social assistance (16%) | Manufacturing |
Gardena | 5.2 | 9.7 | 79291 | 99804 | 1.259 | 11.0 | 7.7 | 31.9 | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services | Professional, scientific, and management, and administrative and waste management services |
Glendale | 8.2 | 16.6 | 84262 | 119604 | 1.419 | 13.4 | 9.8 | 53.6 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services (14%) | Arts, entertainment, and recreation, and accommodation and food services |
Glendora | 6.1 | 22.0 | 111915 | 144871 | 1.294 | 7.4 | 4.9 | 46.7 | Educational services, and health care and social assistance | Retail trade | Professional, scientific, and management, and administrative and waste management services |
Hawaiian Gardens | 5.1 | 2.8 | 76025 | 85686 | 1.127 | 17.9 | 14.7 | 18.7 | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services (13%) | Professional, scientific, and management, and administrative and waste management services (12%) |
Hawthorne | 7.8 | 8.4 | 72719 | 93867 | 1.291 | 16.4 | 13.3 | 28.7 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Arts, entertainment, and recreation, and accommodation and food services |
Hermosa Beach | 5.6 | 40.7 | 152019 | 235429 | 1.549 | 5.3 | 3.7 | 80.7 | Professional, scientific, and management, and administrative and waste management services | Educational services, and health care and social assistance (17%) | Manufacturing |
Hidden Hills | 4.7 | 67.6 | 250000 | 425276 | NaN | 11.4 | 7.5 | 77.8 | Finance and insurance, and real estate and rental and leasing (21%) | Professional, scientific, and management, and administrative and waste management services | Information |
Huntington Park | 9.6 | 2.5 | 56952 | 71346 | 1.253 | 17.6 | 15.5 | 11.0 | Educational services, and health care and social assistance (17%) | Manufacturing | Retail trade |
Industry | 11.7 | 0.0 | 62500 | 83359 | 1.334 | 16.8 | 0.0 | 24.1 | Manufacturing | Professional, scientific, and management, and administrative and waste management services | Transportation and warehousing, and utilities |
Inglewood | 7.9 | 7.4 | 71029 | 90197 | 1.270 | 14.9 | 11.3 | 27.5 | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services (12%) | Professional, scientific, and management, and administrative and waste management services |
Irwindale | 4.5 | 19.9 | 113250 | 121972 | 1.077 | 6.3 | 4.7 | 26.5 | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services | Retail trade |
La Cañada Flintridge | 4.8 | 56.4 | 221451 | 316810 | 1.431 | 3.6 | 2.3 | 81.3 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Finance and insurance, and real estate and rental and leasing |
La Habra Heights | 1.0 | 47.5 | 186837 | 264105 | 1.414 | 3.6 | 2.0 | 54.5 | Educational services, and health care and social assistance | Manufacturing | Professional, scientific, and management, and administrative and waste management services |
Lakewood | 5.5 | 19.4 | 116794 | 134338 | 1.150 | 5.9 | 4.0 | 37.6 | Educational services, and health care and social assistance | Retail trade | Professional, scientific, and management, and administrative and waste management services |
La Mirada | 4.3 | 19.1 | 110177 | 125694 | 1.141 | 6.5 | 4.5 | 48.1 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Lancaster | 7.1 | 7.7 | 76083 | 94629 | 1.244 | 15.5 | 12.3 | 24.9 | Educational services, and health care and social assistance | Retail trade | Manufacturing (10%) |
La Puente | 6.2 | 9.0 | 84811 | 102091 | 1.204 | 9.9 | 8.1 | 15.7 | Educational services, and health care and social assistance | Manufacturing | Retail trade |
La Verne | 6.9 | 21.3 | 104565 | 134135 | 1.283 | 8.2 | 6.3 | 48.1 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Retail trade |
Lawndale | 8.9 | 9.3 | 83538 | 98013 | 1.173 | 12.3 | 8.7 | 23.9 | Arts, entertainment, and recreation, and accommodation and food services | Educational services, and health care and social assistance | Manufacturing |
Lomita | 3.4 | 17.7 | 92920 | 120067 | 1.292 | 12.2 | 6.0 | 41.1 | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services | Retail trade |
Long Beach | 6.5 | 13.3 | 83969 | 110755 | 1.319 | 15.0 | 10.3 | 39.9 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Arts, entertainment, and recreation, and accommodation and food services |
Los Angeles | 7.9 | 15.9 | 80366 | 122610 | 1.526 | 16.5 | 11.9 | 43.5 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Arts, entertainment, and recreation, and accommodation and food services (12%) |
Lynwood | 9.8 | 5.8 | 70236 | 85410 | 1.216 | 17.4 | 14.2 | 12.6 | Educational services, and health care and social assistance | Manufacturing | Retail trade |
Malibu | 7.4 | 46.2 | 192159 | 302139 | 1.572 | 12.5 | 8.3 | 75.0 | Professional, scientific, and management, and administrative and waste management services | Educational services, and health care and social assistance | Finance and insurance, and real estate and rental and leasing |
Manhattan Beach | 4.3 | 48.9 | 193904 | 290648 | 1.499 | 3.6 | 2.9 | 84.0 | Professional, scientific, and management, and administrative and waste management services | Educational services, and health care and social assistance | Finance and insurance, and real estate and rental and leasing |
Maywood | 6.4 | 2.8 | 61655 | 73508 | 1.192 | 18.6 | 17.8 | 11.2 | Educational services, and health care and social assistance | Manufacturing | Construction |
Monrovia | 5.2 | 16.9 | 97083 | 125307 | 1.291 | 10.5 | 7.0 | 48.8 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Retail trade |
Montebello | 6.9 | 9.5 | 74955 | 98481 | 1.314 | 12.8 | 9.3 | 25.2 | Educational services, and health care and social assistance | Retail trade (11%) | Manufacturing |
Monterey Park | 5.7 | 13.6 | 77605 | 106332 | 1.370 | 13.2 | 10.7 | 40.5 | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services | Professional, scientific, and management, and administrative and waste management services |
Norwalk | 5.6 | 12.7 | 98709 | 114972 | 1.165 | 9.7 | 7.3 | 24.4 | Educational services, and health care and social assistance | Manufacturing | Retail trade |
Palmdale | 7.4 | 9.7 | 81151 | 99706 | 1.229 | 14.6 | 11.9 | 19.5 | Educational services, and health care and social assistance | Manufacturing | Retail trade |
Palos Verdes Estates | 4.0 | 57.1 | 247500 | 367178 | 1.484 | 2.6 | 2.4 | 84.4 | Professional, scientific, and management, and administrative and waste management services | Educational services, and health care and social assistance | Finance and insurance, and real estate and rental and leasing |
Paramount | 5.6 | 4.2 | 70912 | 88329 | 1.246 | 13.3 | 11.9 | 16.1 | Educational services, and health care and social assistance | Manufacturing | Retail trade (12%) |
Pasadena | 5.3 | 22.4 | 103778 | 148515 | 1.431 | 13.2 | 7.9 | 62.1 | Educational services, and health care and social assistance (28%) | Professional, scientific, and management, and administrative and waste management services | Arts, entertainment, and recreation, and accommodation and food services |
Pico Rivera | 4.8 | 13.4 | 86956 | 108961 | 1.253 | 9.6 | 8.2 | 20.1 | Educational services, and health care and social assistance | Manufacturing | Retail trade |
Pomona | 6.3 | 9.0 | 78869 | 96107 | 1.219 | 14.2 | 11.5 | 22.3 | Educational services, and health care and social assistance | Retail trade | Manufacturing |
Rancho Palos Verdes | 5.4 | 42.2 | 175307 | 230857 | 1.317 | 4.1 | 2.4 | 73.8 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Redondo Beach | 5.5 | 34.4 | 144588 | 190076 | 1.315 | 5.0 | 2.1 | 72.6 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services (19%) | Manufacturing (11%) |
Rolling Hills | 3.5 | 63.0 | 250000 | 450968 | NaN | 7.2 | 4.3 | 84.2 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Finance and insurance, and real estate and rental and leasing |
Rolling Hills Estates | 6.3 | 47.5 | 187500 | 247169 | 1.318 | 3.5 | 3.9 | 75.7 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Rosemead | 5.0 | 7.1 | 72248 | 92180 | 1.276 | 14.1 | 11.7 | 28.8 | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services (13%) | Manufacturing |
San Dimas | 4.9 | 20.9 | 105833 | 135605 | 1.281 | 9.2 | 6.2 | 47.9 | Educational services, and health care and social assistance | Manufacturing | Professional, scientific, and management, and administrative and waste management services |
San Fernando | 7.1 | 13.8 | 79694 | 109348 | 1.372 | 10.5 | 8.5 | 19.1 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services (12%) | Manufacturing |
San Gabriel | 6.3 | 14.6 | 87592 | 113909 | 1.300 | 12.3 | 11.4 | 39.8 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Arts, entertainment, and recreation, and accommodation and food services |
San Marino | 4.1 | 47.4 | 187633 | 285362 | 1.521 | 5.8 | 3.3 | 84.2 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Finance and insurance, and real estate and rental and leasing |
Santa Clarita | 5.3 | 24.4 | 119926 | 148557 | 1.239 | 7.7 | 5.2 | 43.7 | Educational services, and health care and social assistance (23%) | Professional, scientific, and management, and administrative and waste management services | Retail trade |
Santa Fe Springs | 4.8 | 10.8 | 86857 | 120668 | 1.389 | 11.1 | 6.5 | 29.0 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Retail trade |
Santa Monica | 6.1 | 28.2 | 109739 | 176289 | 1.606 | 11.6 | 6.4 | 77.6 | Professional, scientific, and management, and administrative and waste management services | Educational services, and health care and social assistance | Information |
Sierra Madre | 2.7 | 30.7 | 141094 | 193571 | 1.372 | 4.8 | 3.8 | 70.1 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Retail trade (10%) |
Signal Hill | 5.3 | 16.7 | 102303 | 129027 | 1.261 | 9.1 | 8.0 | 46.1 | Educational services, and health care and social assistance (26%) | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
South El Monte | 7.5 | 5.6 | 67153 | 83562 | 1.244 | 23.7 | 19.2 | 13.8 | Educational services, and health care and social assistance (16%) | Manufacturing | Retail trade |
South Gate | 6.9 | 5.7 | 71315 | 86094 | 1.207 | 13.2 | 11.5 | 14.4 | Educational services, and health care and social assistance | Manufacturing | Transportation and warehousing, and utilities |
South Pasadena | 4.8 | 29.8 | 128105 | 189883 | 1.482 | 5.1 | 4.1 | 75.9 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services (22%) | Finance and insurance, and real estate and rental and leasing |
Temple City | 6.4 | 19.8 | 102449 | 130578 | 1.275 | 9.5 | 8.2 | 49.1 | Educational services, and health care and social assistance | Finance and insurance, and real estate and rental and leasing | Professional, scientific, and management, and administrative and waste management services |
Torrance | 5.5 | 23.7 | 113105 | 146559 | 1.296 | 6.9 | 4.7 | 58.6 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Vernon | 8.0 | 0.0 | 70833 | 66755 | 0.942 | 2.2 | 0.0 | 15.4 | Educational services, and health care and social assistance | Construction | Manufacturing |
Walnut | 3.6 | 28.0 | 133762 | 164982 | 1.233 | 8.6 | 7.1 | 60.9 | Educational services, and health care and social assistance (25%) | Professional, scientific, and management, and administrative and waste management services | Retail trade |
West Covina | 6.2 | 15.9 | 98570 | 121286 | 1.230 | 9.7 | 7.7 | 33.6 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Retail trade |
West Hollywood | 8.0 | 21.1 | 94844 | 136752 | 1.442 | 13.1 | 9.2 | 68.1 | Professional, scientific, and management, and administrative and waste management services (20%) | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services |
Westlake Village | 3.4 | 43.2 | 174069 | 238807 | 1.372 | 6.4 | 5.7 | 70.2 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Finance and insurance, and real estate and rental and leasing |
Whittier | 5.4 | 15.2 | 92374 | 119077 | 1.289 | 8.8 | 5.6 | 34.4 | Educational services, and health care and social assistance | Manufacturing | Retail trade |
Aliso Viejo | 3.7 | 27.0 | 137970 | 168366 | 1.220 | 5.2 | 3.0 | 59.9 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Finance and insurance, and real estate and rental and leasing |
Anaheim | 5.5 | 15.6 | 90583 | 115422 | 1.274 | 12.5 | 9.3 | 32.5 | Educational services, and health care and social assistance | Manufacturing | Arts, entertainment, and recreation, and accommodation and food services |
Brea | 5.2 | 24.7 | 124837 | 149783 | 1.200 | 6.4 | 4.5 | 55.0 | Educational services, and health care and social assistance | Manufacturing | Professional, scientific, and management, and administrative and waste management services |
Buena Park | 5.3 | 16.6 | 108187 | 127516 | 1.179 | 8.6 | 5.8 | 35.9 | Educational services, and health care and social assistance | Manufacturing | Professional, scientific, and management, and administrative and waste management services |
Costa Mesa | 4.9 | 21.8 | 110073 | 147350 | 1.339 | 8.9 | 5.2 | 47.5 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Arts, entertainment, and recreation, and accommodation and food services |
Cypress | 5.1 | 25.6 | 124167 | 151958 | 1.224 | 6.8 | 3.8 | 56.2 | Educational services, and health care and social assistance (26%) | Professional, scientific, and management, and administrative and waste management services | Retail trade |
Dana Point | 3.9 | 30.5 | 127246 | 182738 | 1.436 | 7.6 | 6.0 | 60.4 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Retail trade (11%) |
Fountain Valley | 6.4 | 22.2 | 111797 | 141527 | 1.266 | 7.3 | 3.8 | 49.3 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Retail trade |
Fullerton | 6.5 | 20.3 | 104219 | 140148 | 1.345 | 12.2 | 8.0 | 46.7 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Garden Grove | 5.7 | 13.3 | 90166 | 109672 | 1.216 | 12.2 | 9.4 | 28.7 | Educational services, and health care and social assistance | Manufacturing | Arts, entertainment, and recreation, and accommodation and food services |
Huntington Beach | 5.4 | 24.8 | 119885 | 155189 | 1.294 | 7.5 | 4.6 | 51.7 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing (11%) |
Irvine | 5.5 | 29.8 | 129647 | 168128 | 1.297 | 11.7 | 8.6 | 74.8 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Laguna Beach | 5.4 | 36.7 | 140508 | 233817 | 1.664 | 5.8 | 2.1 | 71.7 | Professional, scientific, and management, and administrative and waste management services | Educational services, and health care and social assistance | Finance and insurance, and real estate and rental and leasing |
Laguna Hills | 6.2 | 27.2 | 122778 | 178328 | 1.452 | 7.8 | 5.9 | 57.1 | Educational services, and health care and social assistance (18%) | Professional, scientific, and management, and administrative and waste management services | Finance and insurance, and real estate and rental and leasing |
Laguna Niguel | 6.7 | 33.8 | 140605 | 191269 | 1.360 | 5.9 | 3.5 | 63.8 | Professional, scientific, and management, and administrative and waste management services | Educational services, and health care and social assistance | Finance and insurance, and real estate and rental and leasing |
Laguna Woods | 7.0 | 5.4 | 60235 | 78479 | 1.303 | 11.3 | 7.6 | 43.0 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Finance and insurance, and real estate and rental and leasing |
La Habra | 7.1 | 13.6 | 98158 | 118303 | 1.205 | 9.7 | 7.1 | 32.7 | Educational services, and health care and social assistance | Manufacturing | Retail trade |
Lake Forest | 4.6 | 28.6 | 131378 | 163414 | 1.244 | 8.3 | 5.7 | 53.3 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing (12%) |
La Palma | 3.6 | 23.8 | 115833 | 155193 | 1.340 | 5.3 | 3.6 | 58.1 | Educational services, and health care and social assistance (28%) | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Los Alamitos | 7.8 | 20.0 | 98539 | 137614 | 1.397 | 9.3 | 7.2 | 47.9 | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services | Professional, scientific, and management, and administrative and waste management services (12%) |
Mission Viejo | 4.5 | 30.8 | 136071 | 167106 | 1.228 | 5.0 | 3.1 | 55.9 | Educational services, and health care and social assistance (22%) | Professional, scientific, and management, and administrative and waste management services (16%) | Manufacturing |
Newport Beach | 4.4 | 41.8 | 158461 | 249473 | 1.574 | 7.3 | 4.1 | 74.0 | Professional, scientific, and management, and administrative and waste management services | Educational services, and health care and social assistance | Finance and insurance, and real estate and rental and leasing (17%) |
Orange | 4.7 | 24.0 | 116945 | 152879 | 1.307 | 9.2 | 5.4 | 44.9 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Arts, entertainment, and recreation, and accommodation and food services |
Placentia | 5.4 | 21.4 | 110575 | 138818 | 1.255 | 8.5 | 6.2 | 46.6 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Arts, entertainment, and recreation, and accommodation and food services |
Rancho Santa Margarita | 4.0 | 35.2 | 146827 | 174728 | 1.190 | 5.1 | 4.7 | 52.5 | Educational services, and health care and social assistance (20%) | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
San Clemente | 5.1 | 33.9 | 134735 | 190260 | 1.412 | 5.7 | 2.9 | 57.4 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
San Juan Capistrano | 3.9 | 29.0 | 127893 | 172826 | 1.351 | 7.3 | 4.8 | 44.2 | Educational services, and health care and social assistance (19%) | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Santa Ana | 5.2 | 12.0 | 88354 | 108847 | 1.232 | 11.1 | 8.8 | 21.2 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Seal Beach | 5.0 | 20.5 | 83045 | 128188 | 1.544 | 5.5 | 4.0 | 60.2 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Finance and insurance, and real estate and rental and leasing |
Stanton | 7.6 | 9.4 | 81455 | 110055 | 1.351 | 11.9 | 9.4 | 26.2 | Educational services, and health care and social assistance | Manufacturing | Professional, scientific, and management, and administrative and waste management services |
Tustin | 5.4 | 24.2 | 108435 | 147433 | 1.360 | 10.4 | 8.3 | 49.5 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Villa Park | 3.0 | 51.2 | 204750 | 272401 | 1.330 | 8.1 | 5.6 | 62.3 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Retail trade |
Westminster | 7.4 | 14.4 | 82686 | 109197 | 1.321 | 15.8 | 14.0 | 30.8 | Educational services, and health care and social assistance | Manufacturing | Retail trade |
Yorba Linda | 4.5 | 36.1 | 152060 | 194293 | 1.278 | 5.6 | 4.9 | 62.5 | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services | Manufacturing |
Banning | 6.8 | 6.6 | 57699 | 81061 | 1.405 | 19.0 | 15.5 | 18.1 | Educational services, and health care and social assistance | Retail trade | Construction |
Beaumont | 6.2 | 13.5 | 105164 | 118122 | 1.123 | 9.2 | 6.5 | 30.7 | Educational services, and health care and social assistance | Retail trade | Transportation and warehousing, and utilities (9%) |
Blythe | 8.6 | 2.7 | 51984 | 69293 | 1.333 | 19.5 | 15.4 | 14.0 | Educational services, and health care and social assistance | Public administration | Retail trade |
Calimesa | 1.4 | 9.4 | 90313 | 106390 | 1.178 | 6.7 | 3.7 | 38.5 | Educational services, and health care and social assistance | Construction | Professional, scientific, and management, and administrative and waste management services |
Canyon Lake | 4.2 | 18.3 | 124948 | 149073 | 1.193 | 8.7 | 4.8 | 29.3 | Finance and insurance, and real estate and rental and leasing | Construction | Educational services, and health care and social assistance |
Cathedral City | 6.4 | 8.5 | 67031 | 91920 | 1.371 | 15.3 | 9.9 | 25.1 | Arts, entertainment, and recreation, and accommodation and food services | Educational services, and health care and social assistance | Retail trade |
Coachella | 10.4 | 4.2 | 67558 | 80976 | 1.199 | 10.6 | 11.1 | 6.7 | Arts, entertainment, and recreation, and accommodation and food services | Educational services, and health care and social assistance | Professional, scientific, and management, and administrative and waste management services |
Corona | 5.4 | 18.6 | 106438 | 130410 | 1.225 | 9.1 | 7.5 | 34.8 | Educational services, and health care and social assistance (21%) | Manufacturing | Professional, scientific, and management, and administrative and waste management services |
Desert Hot Springs | 6.8 | 2.4 | 50349 | 66309 | 1.317 | 19.2 | 15.5 | 17.1 | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services | Professional, scientific, and management, and administrative and waste management services |
Eastvale | 4.7 | 35.1 | 161322 | 177404 | 1.100 | 3.6 | 2.9 | 45.7 | Educational services, and health care and social assistance | Manufacturing | Retail trade |
Hemet | 8.3 | 5.4 | 53623 | 75959 | 1.417 | 16.0 | 12.8 | 17.1 | Educational services, and health care and social assistance | Retail trade | Construction |
Indian Wells | 5.8 | 36.9 | 145313 | 281407 | 1.937 | 3.9 | 1.4 | 60.8 | Finance and insurance, and real estate and rental and leasing | Professional, scientific, and management, and administrative and waste management services | Educational services, and health care and social assistance |
Indio | 4.6 | 10.9 | 78709 | 100030 | 1.271 | 11.6 | 9.1 | 20.9 | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services | Professional, scientific, and management, and administrative and waste management services |
Jurupa Valley | 6.4 | 12.9 | 96190 | 114652 | 1.192 | 11.6 | 9.1 | 17.5 | Educational services, and health care and social assistance | Construction | Retail trade |
Lake Elsinore | 6.4 | 14.9 | 96527 | 117030 | 1.212 | 9.4 | 7.4 | 25.5 | Educational services, and health care and social assistance | Retail trade | Construction |
La Quinta | 7.1 | 19.8 | 97628 | 148598 | 1.522 | 9.1 | 5.9 | 37.2 | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services | Professional, scientific, and management, and administrative and waste management services |
Menifee | 6.8 | 12.4 | 89183 | 110029 | 1.234 | 9.6 | 7.1 | 28.2 | Educational services, and health care and social assistance | Retail trade | Professional, scientific, and management, and administrative and waste management services |
Moreno Valley | 7.4 | 9.3 | 87477 | 103515 | 1.183 | 11.8 | 10.1 | 19.3 | Educational services, and health care and social assistance | Retail trade | Transportation and warehousing, and utilities |
