Demographic Data

Overview

This page presents demographic information for all incorporated cities in California, including:

  • Population totals
  • Racial and ethnic composition
  • Median household income

The data is drawn from public datasets and has been cleaned for clarity and consistency. Use the map, table, and charts below to explore.

Demographic Data: All Cities

Use the table below to explore demographic data by city.

City Name Latino % White % Black % Asian % Native % PI % Other % Multiracial % Total Population Median Household Income
Agoura Hills 11.424 72.634 1.232 8.572 0.113 0.030 0.640 5.355 20299 126956
Alhambra 36.094 8.377 1.623 51.349 0.165 0.084 0.369 1.938 82868 66593
Arcadia 13.057 17.586 1.531 64.586 0.094 0.071 0.422 2.653 56681 95736
Artesia 35.529 15.907 3.824 41.793 0.159 0.354 0.396 2.037 16395 74375
Avalon 55.000 39.480 0.838 0.838 0.116 0.260 0.318 3.150 3460 78529
Azusa 64.040 15.502 3.178 14.374 0.226 0.130 0.468 2.082 50000 65912
Baldwin Park 74.378 3.313 0.844 20.214 0.127 0.061 0.369 0.694 72176 68741
Bell 93.543 4.422 0.369 0.706 0.104 0.045 0.301 0.510 33559 47740
Bellflower 57.141 13.657 12.793 12.445 0.231 0.671 0.475 2.587 79190 63848
Bell Gardens 96.185 1.873 0.557 0.506 0.248 0.048 0.268 0.314 39501 45289
Beverly Hills 6.783 76.126 2.024 8.761 0.040 0.034 0.798 5.434 32701 101241
Bradbury 19.978 36.374 1.846 38.002 0.109 0.000 0.434 3.257 921 181875
Burbank 24.186 56.225 2.693 11.442 0.207 0.091 0.576 4.579 107337 79212
Calabasas 8.408 73.900 2.216 9.397 0.133 0.052 0.731 5.163 23241 136138
Carson 39.393 6.874 22.252 26.174 0.194 1.659 0.506 2.948 95558 86040
Cerritos 14.305 12.788 6.364 62.144 0.123 0.385 0.484 3.407 49578 109229
Claremont 25.267 47.303 4.785 15.588 0.242 0.131 0.730 5.954 37266 101080
Commerce 94.442 2.367 0.711 1.317 0.307 0.024 0.355 0.477 12378 54639
Compton 70.807 0.894 25.425 0.381 0.138 0.568 0.460 1.327 95740 58703
Covina 58.727 19.605 3.410 14.767 0.304 0.170 0.523 2.495 51268 77913
Cudahy 95.884 1.758 0.732 0.688 0.162 0.114 0.281 0.381 22811 46279
Culver City 21.413 45.474 7.707 16.754 0.115 0.226 0.929 7.381 40779 97540
Diamond Bar 19.616 14.739 3.118 59.242 0.102 0.143 0.325 2.715 55072 100723
Downey 75.087 12.573 3.437 6.393 0.219 0.218 0.604 1.468 114355 75974
Duarte 48.032 22.516 5.182 20.744 0.272 0.069 0.465 2.720 21727 82620

Interactive Map of Cities

Use the map below to explore demographic data by city. Select a variable and then hover over a city. The darker the shape, the higher the value.

C:\anaconda3\Lib\site-packages\pyogrio\core.py:35: RuntimeWarning:

Could not detect GDAL data files.  Set GDAL_DATA environment variable to the correct path.
Make this Notebook Trusted to load map: File -> Trust Notebook

Sources available upon request | Visualization: Deborah Aguirre CMC’28

Heatmap: Demographic Variables by City